Buick Encore GX (2020 - Present)
Video
Details
Layout
FF layout, F4 layout
Engine
1.2 L LIH I3 (turbo petrol)
1.3 L L3T I3 (turbo petrol)
Transmission
9-speed automatic (AWD)
CVT (FWD)
Dimensions
Wheelbase
2,640 mm (103.9 in)
Length
4,463 mm (175.7 in)
Width
1,813 mm (71.4 in)
Height
1,653 mm (65.1 in)
Encore GX 1.2T | Encore GX 1.3T | Encore GX 20T | Encore GX 20T 4x4 | Encore Plus | |
---|---|---|---|---|---|
market | North America | China | |||
Engine characteristics | |||||
Engine code | LIH | L3T | |||
Engine type | Otto engine | ||||
Engine type | In-line three-cylinder | In-line four-cylinder | |||
displacement | approx. 1200 cm³ | approx. 1300 cm³ | 1341 cm³ | 1498 cm³ | |
max. power at min −1 | 102 kW (137 hp ) / 5000 | 115 kW (155 hp) / 5600 | 121 kW (165 HP) / 5600 | 135 kW (184 HP) / 5500 | |
max. torque at min −1 | 220Nm / 2500 | 236 Nm / 1500 | 240Nm / 1500-4000 | 250Nm / 1500-5000 | |
Power transmission | |||||
Drive, standard | Front wheel drive | all wheel drive | Front wheel drive | ||
Drive, optional | — | all wheel drive | — | ||
transmission | Continuously variable transmission | Continuously variable transmission / [9-speed automatic transmission ] | Continuously variable transmission | 9-speed automatic transmission | Continuously variable transmission |
Measurements | |||||
Top speed | k. A | 195 km/h | 205 km/h | ||
Acceleration, 0-100 km/h | k. A | 9.1s | 9.3s | 8.5s | |
Curb weight | 1375kg | 1470kg | 1390kg | ||
Fuel consumption per 100 km, combined |
7.6L | 5.9L Super | 6.6L Super | ||
Tank contents | 50 litres | ||||
Emissions standard | China VI |
- Values in [ ] apply to vehicles with optional drive