BMW X7 (2019 - Present)
Layout | Front-engine, all-wheel drive (xDrive) |
---|---|
Powertrain | |
Engine |
|
Transmission | 8-speed automatic |
Dimensions | |
Wheelbase | 3,105 mm (122.2 in) |
Length | 5,151 mm (202.8 in) |
Width | 2,000 mm (78.7 in) |
Height | 1,805 mm (71.1 in) |
Curb weight | 2,320–2,460 kg (5,115–5,423 lb) |
parameters | xDrive40i | xDrive50i | M50i | M60i | xDrive30d | xDrive40d | M50d | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
engine characteristics | |||||||||||
engine designation | B58B30TU1 | B58B30M2 | N63B44 M3 | N63B44T3 | S68 | B57D30 | |||||
engine type | gasoline engine | diesel engine | |||||||||
engine type | R6 | V8 | R6 | ||||||||
mixture preparation | direct fuel injection | Common rail direct injection | |||||||||
engine charging | Twin scroll turbochargers | two twin scroll turbochargers | Turbocharger with adjustable vanes | two turbochargers with adjustable vanes | Staged charging with four turbochargers | ||||||
displacement | 2998cc | 4395cc | 2993cc | ||||||||
maximum power | 245 kW (333 hp) at 5500-6250 rpm | 250 kW (340 hp) at 5500-6500 rpm | 280 kW (381 hp) at 5200-6250 rpm | 340 kW (462 hp) at 5250-6500 rpm | 390 kW (530 hp) at 5500-6000 rpm | 195 kW (265 hp) at 4000 rpm | 250 kW (340 hp) at 4400 rpm | 259 kW (352 hp) at 4400 rpm | 294 kW (400 hp) at 4400 rpm | ||
Max. Torque | 450 Nm at 1600-4800 rpm | 450 Nm at 1500-5200 rpm | 540 Nm at 1850-5000 rpm | 650 Nm at 1500-4750 rpm | 750 Nm at 1800-4600 rpm | 620 Nm at 2000-2500 rpm | 700 Nm at 1750-2250 rpm | 760 Nm at 2000-3000 rpm | |||
power transmission | |||||||||||
Drive, standard | all wheel drive | ||||||||||
Transmission, standard | 8-speed automatic transmission | ||||||||||
readings | |||||||||||
Curb weight according to EC directive | 2435kg | 2395kg | 2490kg | 2555kg | 2565kg | 2675kg | 2445kg | 2545kg | 2565kg | 2535kg | |
top speed | 150 mph | 245km/h | 250km/h | 227km/h | 245km/h | 250km/h | |||||
Acceleration, 0-100km/h | 6.3s | 6.1s | 5.8s | 5.4s | 4.7s | 7.0s | 6.1s | 5.9s | 5.4s | ||
Fuel consumption per 100 km, combined | 8.3–8.6 l Super (NEDC) | 8.7-9.0 l Super (NEDC) | 9.6-10.6L Super (WLTP) | 11.4 l Super (NEDC) | 10.9-11.1 l Super (NEDC) | 10.9-11.0 l Super (NEDC) | 12.1-12.9L Super (WLTP) | 6.1-6.5 l diesel (NEDC) | 6.4-6.6 l diesel (NEDC) | 7.7-8.6L diesel (WLTP) | 7.0-7.4 l diesel (NEDC) |
tank capacity | 83 liters | 80 liters | |||||||||
CO 2 emissions, combined | 190-197 g/km (NEDC) | 198-205 g/km (NEDC) | 217-240 g/km (WLTP) | 261 g/km (NEDC) | 248-252 g/km (NEDC) | 248-251 g/km (NEDC) | 274-292 g/km (WLTP) | 171-178 g/km (NEDC) | 167-173 g/km (NEDC) | 203-225 g/km (WLTP) | 185-193 g/km (NEDC) |
4x4 full-time (all-wheel drive permanent xDrive), automatic 8-speed gearbox (with Steptronic manual shift mode)
diesel fuel engine with displacement: 2993 cm3 / 182.8 cui, advertised power: 294 kW / 394 hp / 400 PS ( ECE ), torque: 760 Nm / 560 lb-ft
top speed: 250 km/h (155 mph) electronically governed ;
accelerations: 0- 60 mph 5.1© s, 0- 100 km/h 5.4 s , 1/4 mile drag time (402 m) 14© s
fuel consumption and mileage: 7 l/100km / 40.4 mpg (imp.) / 33.6 mpg (U.S.) / 14.3 km/l EU-cycle; emission: 185 gCO2/km; average estimated by a-c©: 9.8 l/100km / 28.8 mpg (imp.) / 23.9 mpg (U.S.) / 10.2 km/l
4x4 full-time (all-wheel drive permanent xDrive), automatic 8-speed gearbox (with Steptronic manual shift mode)
diesel fuel engine with displacement: 2993 cm3 / 182.8 cui, advertised power: 195 kW / 261 hp / 265 PS ( ECE ), torque: 620 Nm / 457 lb-ft
top speed: 227 km/h (141 mph) ;
accelerations: 0- 60 mph 6.6© s, 0- 100 km/h 7 s , 1/4 mile drag time (402 m) 15.7© s
fuel consumption and mileage: 6.5 l/100km / 43.5 mpg (imp.) / 36.2 mpg (U.S.) / 15.4 km/l EU-cycle; emission: 171 gCO2/km; average estimated by a-c©: 9.1 l/100km / 30.9 mpg (imp.) / 25.7 mpg (U.S.) / 10.9 km/l
4x4 full-time (all-wheel drive permanent xDrive), automatic 8-speed gearbox (with Steptronic manual shift mode)
gasoline (petrol) engine with displacement: 4395 cm3 / 267.9 cui, advertised power: 340 kW / 456 hp / 462 PS ( ECE ), torque: 650 Nm / 479 lb-ft
top speed: 250 km/h (155 mph) electronically governed ;
accelerations: 0- 60 mph 5.1© s, 0- 100 km/h 5.4 s , 1/4 mile drag time (402 m) 13.4© s
fuel consumption and mileage: 11.4 l/100km / 24.8 mpg (imp.) / 20.6 mpg (U.S.) / 8.8 km/l EU-cycle; emission: 261 gCO2/km; average estimated by a-c©: 14.3 l/100km / 19.7 mpg (imp.) / 16.4 mpg (U.S.) / 7 km/l
4x4 full-time (all-wheel drive permanent xDrive), automatic 8-speed gearbox (with Steptronic manual shift mode)
gasoline (petrol) engine with displacement: 2998 cm3 / 182.9 cui, advertised power: 250 kW / 335 hp / 340 PS ( ECE ), torque: 450 Nm / 332 lb-ft
top speed: 245 km/h (152 mph) ;
accelerations: 0- 60 mph 5.8© s, 0- 100 km/h 6.1 s , 1/4 mile drag time (402 m) 14.7© s
fuel consumption and mileage: 8.7 l/100km / 32.5 mpg (imp.) / 27 mpg (U.S.) / 11.5 km/l EU-cycle; emission: 198 gCO2/km; average estimated by a-c©: 12.4 l/100km / 22.8 mpg (imp.) / 18.9 mpg (U.S.) / 8.1 km/l
© https://www.automobile-catalog.com/