BMW 2 Series Active Tourer / Gran Tourer (2014 - Present)
Video
Details
Engine |
|
---|---|
Electric motor | 65 kW (87 hp) permanent-magnet synchronous motor (PHEV) |
Transmission |
|
Hybrid drivetrain | PHEV (225xe) |
Battery | Lithium-ion high-voltage (7.7 kWh; 2017 / 10.0 kWh; 2020) |
Dimensions | |
Wheelbase | 2,670 mm (105.1 in) (Active Tourer) 2,780 mm (109.4 in) (Gran Tourer) |
Length | 4,342 mm (170.9 in) (Active Tourer) 4,556 mm (179.4 in) (Gran Tourer) |
Width | 1,800 mm (70.9 in) |
Height | 1,555 mm (61.2 in) (Active Tourer) 1,641 mm (64.6 in) (Gran Tourer) |
Curb weight |
|
gasoline engines | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216i | 218i | 220i | 225i | 225xe | |||||||||||||||
Engine identification | B38 B15 | B38 B15U0 | B38 B15M0 | B38 B15M1 | B48 B20 | B38 B15M0 | |||||||||||||
Type of motor | L3 12v, direct injection, turbo, intercooler | L4 16v, direct injection, twin-scroll turbo, intercooler | L3 12v, direct injection, turbo, intercooler, electric motor (88 hp, 65 kW) | ||||||||||||||||
Bore x stroke | 82.0mm × 94.6mm | ||||||||||||||||||
Displacement | 1499 cm³ | 1998 cm³ | 1499 cm³ | ||||||||||||||||
compression ratio | 11.0:1 | 10.2:1 | 11.0:1 | ||||||||||||||||
Maximum power: hp (kW) @ rpm | 102 hp (75 kW) @ 4100-6000 | 109 hp (80 kW) @ 4300-6500 | 136 hp (100 kW) @ 4400 | 140 hp (103 kW) @ 4600-6500 | 192 hp (141 kW) @ 5000-6000 | 231 hp (170 kW) @ 5000-6000 | 136 hp (100 kW) @ 4400 | ||||||||||||
Max Torque: Nm @ rpm | 180Nm @ 1200-3800 | 290 Nm @ 1380-3800 | 220 Nm @ 1250-4300 | 220 Nm @ 1480-4200 | 280Nm @ 1250-4600 | 350Nm @ 1250-4500 | 220 Nm @ 1250-4300 | ||||||||||||
Traction | Lead | Front / Total (xDrive) | Total (xDrive) | ||||||||||||||||
Transmission | manual, 6 speed | Manual, 6-speed / Automatic, 6-speed | Manual, 6-speed / Automatic, 7-speed | Manual, 6-speed / Automatic, 7-speed / Automatic, 8-speed | Automatic, 8 speed | Automatic, 6 speed | |||||||||||||
Weight | 1395kg | 1425kg | 1395kg | 1430kg | 1475-1480kg | 1505-1595kg | 1735kg | ||||||||||||
Acceleration 0–100km/h | 11.3s | 9.3-9.2s | 9.3 | 7.5-7.4s | 6.8-6.3s | 6.7s | |||||||||||||
Maximum speed | 188km/h | 190km/h | 200-205km/h | 205km/h | 230km/h | 235-240km/h | 202km/h | ||||||||||||
Combined consumption (L/100km) | 5.1 | 5.8 | 5.1 | 5.8 | 5.6-5.9 | 6.0-6.4 | 2.1-2.5 | ||||||||||||
anti-pollution regulations | Euro 6 |
diesel engines | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214d | 216d | 218d | 220d | ||||||||||||||||
Engine identification | B37 D15 | B47 D20 | |||||||||||||||||
Type of motor | L3 12v, direct injection, common-rail, turbo, intercooler | L4 16v, direct injection, common-rail, turbo, intercooler | |||||||||||||||||
Bore x stroke | 84.0mm × 90.0mm | ||||||||||||||||||
Displacement | 1496 cm³ | 1995 cm³ | |||||||||||||||||
compression ratio | 16.5:1 | ||||||||||||||||||
Maximum power: hp (kW) @ rpm | 95 hp (70 kW) @ 4000 | 116 hp (85 kW) @ 4000 | 150 hp (110 kW) @ 4000 | 190 hp (140 kW) @ 4000 | |||||||||||||||
Max Torque: Nm @ rpm | 220Nm @ 1750-2250 | 270 Nm @ 1750-2250 | 330Nm @ 1750-2750 | 400Nm @ 1750-2500 | |||||||||||||||
Traction | Lead | Front / Total (xDrive) | |||||||||||||||||
Transmission | manual, 6 speed | Manual, 6-speed / Automatic, 6-speed / Automatic, 7-speed | Manual, 6-speed / Automatic, 8-speed | Automatic, 8 speed | |||||||||||||||
Weight | 1425kg | 1440-1495kg | 1450-1595kg | 1480-1615kg | |||||||||||||||
Acceleration 0–100km/h | 12.9s | 11.1-10.6s | 9.0-8.6s | 7.6-7.3s | |||||||||||||||
Maximum speed | 185km/h | 195km/h | 205-210km/h | 222-227km/h | |||||||||||||||
Combined consumption (L/100km) | 3.8 | 3.8-4.3 | 4.1-5.1 | 4.4-4.9 | |||||||||||||||
anti-pollution regulations | Euro 6 |
BMW 2 Series Active Tourer on Wikipedia