Senova X55 (2015 - 2018)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 1.5 L A151 I4 (petrol) 1.5 L 4A91 I4 (turbo petrol) |
Transmission | 6-speed manual 5-speed manual CVT automatic |
Dimensions | |
Wheelbase | 2,650 mm (104 in) |
Length | 4,405 mm (173 in) |
Width | 1,809 mm (71 in) |
Height | 1,685 mm (66 in) |
1.5 | 1.5T | |
---|---|---|
Engine characteristics | ||
Engine type | In-line four-cylinder petrol engine | |
Engine charging | - | turbocharger |
Displacement | 1499 cc | |
max.power at min −1 | 85 kW (116 PS) / 6000 | 110 kW (150 PS) / 6000 |
max. torque at min -1 | 148 Nm / 3800 | 210 Nm / 2000-4500 |
Power transmission | ||
Drive, as standard | Front wheel drive | |
Gearbox, as standard | 5-speed manual transmission | 6-speed manual transmission |
Gearbox, optional | - | ( Stepless gear ) |
Readings | ||
Top speed | 170 km / h | 185 km / h (180 km / h) |
Acceleration, 0-100 km / h | k. A. | 11.2 s (n / a) |
Fuel consumption over 100 km (combined) |
6.8 l super | 7.3 l super (7.5 l super) |
Tank capacity | 55 l |
Values in round brackets apply to models with an optional gearbox.