Baojun 530 (2018 - 2022)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Power output |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,750 mm (108.3 in) |
Length | 4,655–4,715 mm (183.3–185.6 in) |
Width | 1,835 mm (72.2 in) |
Height | 1,750–1,760 mm (68.9–69.3 in) |
Curb weight | 1,435–1,564 kg (3,164–3,448 lb) |
Baojun 530 1.5T | Baojun 530 1.5T CVT | Baojun 530 1.5T | Baojun 530 1.5T DCT | Baojun 530 1.5T CVT | Baojun 530 1.8 | |
---|---|---|---|---|---|---|
engine characteristics | ||||||
engine type | gasoline engine | |||||
engine type | Inline four-cylinder engine | |||||
mixture preparation | intake manifold injection | |||||
engine charging | turbocharger | — | ||||
displacement | 1451cc | 1798cc | ||||
maximum power at min −1 | 108 kW (147 hp) / 5200 | 110 kW (150 hp) / 5500 | 111 kW (151 hp) / 5200 | 101 kW (137 hp) / 5600 | ||
max. torque at min −1 | 250Nm / 2200-3400 | 230Nm / 2000-3800 | 250Nm / 1600-3600 | 186Nm / 3600-4600 | ||
power transmission | ||||||
Drive, standard | front wheel drive | |||||
Transmission, standard | 6-speed manual gearbox | Infinitely variable transmission | 6-speed manual transmission | 6-speed dual clutch transmission | Infinitely variable transmission | 5- speed automatic transmission |
readings | ||||||
top speed | k. A | k. A | 180km/h | 170km/h | k. A | k. A |
Acceleration, 0-100km/h | k. A | k. A | k. A | k. A | k. A | k. A |
Fuel consumption per 100 km, combined |
6.7L super | 7.5L super | 6.9-7.0L Super | 8.0 l Super | 7.8-7.9L Super | 7.7L super |
tank capacity | 52L |