BAIC ES210
Details
Battery Type | Lithium Ion |
Battery Capacity (Ah) | 38 |
Battery Capacity (kWh) | 106 |
Voltage (V) | 358 |
Electric Motor | Permanent-Magnet Synchronous Motor |
–Power Output (kW/rpm) | 40/3000, 80/9000 |
— Torque (Nm/rpm) | 127/3000, 255/9000 |
Electricity Consumption per 100km (kwh) | 20 |
Suspension Front | MacPherson struts |
Suspension Rear | Multi-link |
Brakes (front/rear) | Vented disc/disc |
Top Speed (km/h) | 130 |
0-50km/h Time (seconds) | 5.3 |
Driving Range in Real Conditions (km) | 175 |
Driving Range with a Constant Speed (km) | 200 |
Steering | HPS |
Dimensions | |
Overall Length (mm) | 4861 |
Overall Width (mm) | 1820 |
Overall Height (mm) | 1462 |
Wheelbase (mm) | 2755 |
Track (front/rear, mm) | 1524/1530 |
Ground Clearance (mm) | 130 |
Curb Weight (kg) | 1760 |
Gradeability (degree) | 25 |
Seating Capacity | 5 |