BAIC BJ80 (2016 - Present)
Video
Details
Layout | Front engine / Four-wheel drive |
---|---|
Powertrain | |
Engine | 2.3 L B231R I4 (turbo petrol) 2.8 L Cummins ISF I4 (turbo diesel) 3.0 L TT V6 engine (For models after June 2020 |
Transmission | 6-speed manual 6-speed automatic 8-speed automatic (For models after June 2020) |
Dimensions | |
Wheelbase | 2,800 mm (110 in) |
Length | 4,765 mm (188 in) |
Width | 1,890 mm (74 in) |
Height | 2,005 mm (79 in) |
Kerb weight | 1,830 kg (4,030 lb) |
2.3T | 3.0T | 2.8 TDi | ||
---|---|---|---|---|
Engine characteristics | ||||
Motor type | Gasoline engine | Diesel engine | ||
Engine type | R4 | V6 | R4 | |
Engine charging | turbocharger | |||
Displacement | 2290 cc | 2990 cc | ||
max.power at min −1 | 170 kW (231 hp) | 184 kW (250 PS) / 5300 | 206 kW (280 PS) | 120 kW (163 hp) |
max. torque at min -1 | 345 Nm | 350 Nm / 1900-4500 | 420 Nm | 340 Nm |
Power transmission | ||||
drive | all wheel drive | |||
transmission | 6- speed automatic transmission | 8-speed automatic transmission | 6-speed manual transmission | |
Readings | ||||
Top speed | k. A. | 160 km / h | k. A. | k. A. |
Acceleration, 0-100 km / h | k. A. | 10.8 s | k. A. | k. A. |
Fuel consumption over 100 km, combined |
k. A. | 11.2 l super | k. A. | k. A. |
Common features |
|
Traction |
four wheel drive |
Engine |
|
Engine type |
B231R |
Cylinders / Valves |
4/16 |
Displacement, cm3 |
2290 |
Power net, hp |
250 (5300) |
Torque, Nm |
350 (1900-4500) |
Body |
|
Body style |
off-roader/SUV |
Length |
4765 |
Width |
1890 |
Height |
2005 |
Front suspension |
multilink independent |
Rear suspension |
non-independent |
Front brakes |
disc ventilated |
Rear brakes |
disc ventilated |
Ground clearance |
215 |
Standard tires |
265/70 R17 |