BAIC BJ40 / F40 (2013 - 2022)
Video
Details
Engine | 2.0 L B201R I4 (turbo petrol) 2.3 L B231R I4 (turbo petrol) 2.4 L G4CA I4 (petrol) |
---|---|
Transmission | 5-speed manual 6-speed automatic |
Dimensions | |
Wheelbase | 2,450 mm (96.5 in) 2,730 mm (107.5 in) (BJ40L) |
Length | 4,350 mm (171.3 in) (BJ40) 4,630 mm (182.3 in) (BJ40L) |
Width | 1,843 mm (72.6 in) |
Height | 1,834 mm (72.2 in) (BJ40) 1,861 mm (73.3 in) (BJ40L) |
Curb weight | 1,830 kg (4,030 lb) (BJ40) 2,005 kg (4,420 lb) (BJ40L) |
2.0T | 2.3T | 2.3T | 2.4 | 2.0D | ||||
---|---|---|---|---|---|---|---|---|
Engine characteristics | ||||||||
Motor type | Gasoline engine | Diesel engine | ||||||
Engine type | R4 | |||||||
Engine charging | turbocharger | - | turbocharger | |||||
Mixture preparation | Manifold injection | Direct fuel injection | Manifold injection | Direct injection | ||||
Displacement | 1967 cc | 1985 cc | 2290 cc | 2438 cc | 1999 cc | |||
max.power at min −1 | 165 kW (224 hp) | 150 kW (204 PS) / 5500 | 155 kW (211 PS) / 5200 | 170 kW (231 PS) / 5200 | 184 kW (250 PS) / 5300 | 105 kW (143 PS) / 4800 | 110 kW (150 PS) / 4000 | 120 kW (163 hp) |
max. torque at min -1 | 380 Nm | 280 Nm / 1900-4500 | 330 Nm / 1900-4000 | 345 Nm / 1900-4000 | 350 Nm / 1900-4500 | 217 Nm / 4000 | 350 Nm / 1800-2800 | 380 Nm |
Power transmission | ||||||||
Drive, as standard | Front wheel drive | all wheel drive | Front wheel drive | all wheel drive | ||||
Drive, optional | (All-wheel drive) | - | (All-wheel drive) | - | ||||
transmission | 8- speed automatic transmission | 5-speed manual transmission | 6-speed automatic transmission | 5-speed manual transmission | 6-speed manual transmission | 8-speed automatic transmission | ||
Readings | ||||||||
Top speed | k. A. | k. A. | 160 km / h | 170 km / h | k. A. | k. A. | k. A. | |
Acceleration, 0-100 km / h | 9.7 s | k. A. | k. A. | k. A. | 9.3-9.9 s | k. A. | 14.3 s | k. A. |
Fuel consumption over 100 km, combined |
9.4 l super (9.9 l super) |
8.9–9.1 l super (9.1–9.4 l super) |
9.7 l super | 10.6 l super | 9.2–9.6 l super (9.5–10.0 l super) |
11.3 l super | 8.3 l diesel | 8.5 l diesel |
Fuel |
Petrol |
Motor Type |
4 cyl |
Displacement (cc/Cid) |
2438 / 149 |
Number of Valves |
16 |
Power |
143hp / 105kW @ 4800rpm |
Torque |
217Nm / 160lb ft @ 4000rpm |
Layout |
4 Wheel Drive |
Gearbox |
Manual |
Length (cm/inches) |
435 / 171 |
Width (cm/inches) |
184 / 72 |
Height (cm/inches) |
183 / 72 |
Wheelbase (cm/inches) |
245 / 96 |
Weight (kg / lbs) |
1830 / 4034 |
Trunk Volume (dm3 / cu ft (US)) |
276 / 9.7 |
Tank Capacity (l / gal (US)) |
80 / 21.1 |
Tire size |
235/75 R 16 |