Austin Allegro (1973 - 1982)
Video
Details
Layout | FF layout |
---|---|
Powertrain | |
Engine | 1.0 L A-Series I4 1.1 L A-Series I4 1.3 L A-Series I4 1.5 L E-Series I4 1.7 L E-Series I4 |
Dimensions | |
Wheelbase | 2,438 mm (96 in) |
Length | 3,861 mm (152 in) (saloon), 3,993 mm (157.2 in) (estate) |
Width | 1,600 mm (63 in) |
Height | 1,397 mm (55 in) |
Kerb weight | 869 kg (1,915 lb) (approx) |
Austin Allegro | 1100 | 1300 | 1500 | 1750 |
---|---|---|---|---|
Engine: | 4-cylinder in-line engine (four-stroke) | |||
Displacement: | 1098cc | 1275cc | 1485cc | 1748cc |
Bore × Stroke: | 64.6×83.7mm | 70.6×81.3mm | 76.2×81.3mm | 76.2×95.8mm |
Performance at 1/min: | 32 kW (44 hp) at 5000 |
39 kW (53 hp) at 5250 |
50 kW (68 hp) at 5500 |
67 kW (91 hp) at 5500 |
Max. torque at 1/min: | 81 Nm at 2500 | 93 Nm at 3500 | 105 Nm at 3100 | 140 Nm at 3100 |
Compression: | 8.5:1 | 8.8:1 | 9.0:1 | 9.5:1 |
Mixture preparation: | 1 × SU HS2 | 1 × SU HS4 | 2 × SU HS6 | |
valve control: | OHV | OHC | ||
Cooling: | water cooling | |||
Transmission: | 4 or 5 speed gearbox aW (except 1100) Automatic front-wheel drive |
|||
Front suspension: | wishbone, hydra gas suspension | |||
Rear suspension: | Trailing arm, hydra gas suspension | |||
Brakes: | Front disc brakes, rear drums, aW (1500/1750 series) servo | |||
Steering: | rack and pinion steering | |||
Body: | Sheet steel, self-supporting | |||
Track width front/rear: | 1362/1364mm | |||
Wheelbase: | 2442mm | |||
Dimensions: | 3853×1613×1400mm | |||
curb weight: | 859kg | 870kg | 880kg | 890kg |
Top speed (factory): | 127km/h | 140km/h | 145km/h | 165km/h |
0-100 km/h (factory): | 25s | 19s | 13s | 12s |
Consumption (litres/100 kilometers, factory): |
9.5p | 10.5p | 11.0 p | 11.5 p |