Audi RS Q e-tron (2022 - Present)
Video
Details
Length | 4,500 mm (177.2 in) |
---|---|
Width | 2,300 mm (90.6 in) |
Height | 1,950 mm (76.8 in) |
Engine | 2.0L Audi RC8 TFSI I4 (turbo petrol; generator only) 3x Audi MGU05 permanent magnet (electric; 2-motors per axle and 1-motor for engine generator) 200 kW (272 PS; 268 hp) (Engine) 288 kW (392 PS; 386 hp) (2x Motors) --> Mid-engine + Dual motors, All wheel drive |
Transmission | One single-speed racing gearbox per axle with limited-slip differential (software-based), virtual center differential with freely selectable torque distribution on front and rear axle |
Battery | 52 kWh lithium-ion cells High Voltage Battery System (HVBS) |
Tyres | BF Goodrich front/rear 37x12,5 R17 |
- Power: limited to 500 KW (680 HP)
- Top speed: limited to 170 km/h
- 0-100km/h: less than 4.5s
- Consumption: 200 g petrol/kWh
- Battery: Lithium Ion, 52 kWh
- Transmission: 1-speed transmission
- four wheel drive
- Length: 4670mm
- Width: 2300mm
- Height: 1950mm
- Empty weight: 2100 kg
- Tank volume: 340 liters