Audi R18 TDI / R18 ultra / R18 e-tron quattro (2011 - 2016)
Video
Details
Audi R18 TDI
Engine | |
Configuration | TDI 120º V6 |
Location | Mid, longitudinally mounted |
Construction | aluminium block and head |
Displacement | 3,700 cc / 225.8 cu in |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel | Diesel |
Fuel feed | Direct Fuel Injection |
Aspiration | Single Garrett VTG Turbo |
Power | 540 bhp / 403 kW |
BHP/Liter | 146 bhp / liter |
Drivetrain | |
Body | carbon-fibre composite panels |
Chassis | carbon-fibre composite and honeycomb monocoque |
Suspension (fr/r) | double wishbones, push-rod actuated torsion bar springs and dampers |
Brakes | carbon ceramic ventilated discs, all-round |
Gearbox | XTrac 6 speed Sequential |
Drive | Rear wheel drive |
Dimensions | |
Weight | 900 kilo / 1,984 lbs |
Length / Width / Height | 4,650 mm (183.1 in) / 2,000 mm (78.7 in) / 1,030 mm (40.6 in) |
Audi R18 ultra
Engine | |
Configuration | TDI 120º V6 |
Location | Mid, longitudinally mounted |
Construction | aluminium block and head |
Displacement | 3,700 cc / 225.8 cu in |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel | Diesel |
Fuel feed | Direct Fuel Injection |
Lubrication | Dry sump |
Aspiration | Single Garrett VTG Turbo |
Power | 510 bhp / 380 kW |
Torque | 850 Nm / 627 ft lbs |
BHP/Liter | 138 bhp / liter |
Drivetrain | |
Body | carbon composite panels |
Chassis | carbon-fibre composite with aluminium honeycomb monocoque with fully stressed engine |
Front suspension | double wishbones, push-rod actuated torsion bar springs and dampers |
Rear suspension | double wishbones, pull-rod actuated torsion bar springs and dampers |
Steering | rack-and-pinion, electrical power assistance |
Brakes | carbon ceramic discs, all-round |
Gearbox | Paddle Operated 6 speed Sequential |
Drive | Rear wheel drive |
Dimensions | |
Weight | 900 kilo / 1,984 lbs |
Length / Width / Height | 4,650 mm (183.1 in) / 2,000 mm (78.7 in) / 1,030 mm (40.6 in) |
Audi R18 e-tron quattro
Engine | |
Configuration | TDI 120º V6 |
Location | Mid, longitudinally mounted |
Construction | aluminium block and head |
Displacement | 4,000 cc / 244.1 cu in |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel | Diesel |
Fuel feed | Direct Fuel Injection |
Lubrication | Dry sump |
Aspiration | Turbo |
Power | 549 bhp / 410 kW |
BHP/Liter | 137 bhp / liter |
Engine | |
Configuration | Electric Motor |
Location | Front, transversely mounted |
Power | 268 bhp / 200 kW |
Drivetrain | |
Body | carbon fibre composite |
Chassis | carbon-fibre and aluminium honeycomb monocoque with stressed engine |
Suspension (fr/r) | double wishbones, push-rod actuated torsion bar springs and dampers, anti-roll bar |
Brakes (fr/r) | ventilated carbon ceramic discs |
Drive | e-tron quattro All wheel drive |
Performance figures | |
Combined Power | 817 bhp / 609 kW |
Power to weight | 0.94 bhp / kg |