Audi Sport Quattro (1985 - 1986)
Video
Details
Layout | longitudinal front-engine four-wheel-drive |
---|---|
Related | Audi Quattro |
Powertrain | |
Engine | 2.1 L (2,110 cc) turbocharged I5 |
Transmission | 6-speed manual |
Dimensions | |
Wheelbase | 2,204 mm (86.8 in) |
Length | 4,240 mm (166.9 in) |
Width | 1,860 mm (73.2 in) |
Height | 1,344 mm (52.9 in) |
Kerb weight | 1,200 kg (2,646 lb) |
Audi Sport Quattro S1
Engine | |
Configuration | Straight 5 |
Location | Front, longitudinally mounted |
Construction | aluminium alloy block and head |
Displacement | 2,110 cc / 128.8 cu in |
Bore / Stroke | 79.5 mm (3.1 in) / 85.0 mm (3.3 in) |
Compression | 7.5:1 |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel Injection |
Lubrication | Dry sump |
Aspiration | KKK Turbo |
Power | 540 bhp / 403 kW @ 7,500 rpm |
Torque | 590 Nm / 435 ft lbs @ 5,500 rpm |
BHP/Liter | 256 bhp / liter |
Drivetrain | |
Chassis | kevlar body on steel monocoque |
Suspension (fr/r) | McPherson struts, coil springs and shock absorbers |
Steering | rack-and-pinion, power assisted |
Brakes | ventilated discs, all-round |
Gearbox | 6 speed Sequential |
Clutch | Dry, single plate |
Drive | Quattro All wheel drive |
Dimensions | |
Weight | 1,090 kilo / 2,403 lbs |
Length / Width / Height | 4,240 mm (166.9 in) / 1,860 mm (73.2 in) / 1,344 mm (52.9 in) |
Wheelbase / Track (fr/r) | 2,224 mm (87.6 in) / 1,465 mm (57.7 in) / 1,502 mm (59.1 in) |
Fuel tank | 120 Litre (31.7 Gallon US / 26.4 Gallon Imperial) |
Wheels | 9J x 16 |
Tyres | 18/68 - 16 |
Performance figures | |
Power to weight | 0.5 bhp / kg |
0-60 mph | 3.1 s |
Audi Sport Quattro S1 "Pikes Peak"
Engine | |
Configuration | Straight 5 |
Location | Front, longitudinally mounted |
Construction | aluminium alloy block and head |
Displacement | 2,110 cc / 128.8 cu in |
Bore / Stroke | 79.5 mm (3.1 in) / 85.0 mm (3.3 in) |
Compression | 7.5:1 |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel Injection |
Lubrication | Dry sump |
Aspiration | KKK Turbo |
Power | 598 bhp / 446 kW @ 8,000 rpm |
Torque | 590 Nm / 435 ft lbs @ 5,500 rpm |
BHP/Liter | 283 bhp / liter |
Drivetrain | |
Chassis | kevlar body on steel monocoque |
Suspension (fr/r) | McPherson struts, coil springs and shock absorbers |
Steering | rack-and-pinion, power assisted |
Brakes | ventilated discs, all-round |
Gearbox | 6 speed Sequential |
Clutch | Dry, single plate |
Drive | Quattro All wheel drive |
Dimensions | |
Weight | 1,000 kilo / 2,205 lbs |
Length / Width / Height | 4,240 mm (166.9 in) / N/A / N/A |
Wheelbase / Track (fr/r) | 2,224 mm (87.6 in) / 1,465 mm (57.7 in) / 1,502 mm (59.1 in) |
Fuel tank | 120 Litre (31.7 Gallon US / 26.4 Gallon Imperial) |
Wheels | 9J x 16 |
Tyres | 18/68 - 16 |
Audi Quattro A2 Group B
Engine | |
Configuration | Straight 5 |
Location | Front, longitudinally mounted |
Construction | aluminium block and head |
Displacement | 2,110 cc / 128.8 cu in |
Bore / Stroke | 79.5 mm (3.1 in) / 85.0 mm (3.3 in) |
Compression | 6.5:1 |
Valvetrain | 2 valves / cylinder, SOHC |
Camshaft | Belt driven |
Fuel feed | Bosch Fuel Injection |
Lubrication | Dry sump |
Aspiration | KKK Turbo |
Power | 370 bhp / 276 kW @ 7,000 rpm |
Torque | 450 Nm / 332 ft lbs @ 3,400 rpm |
BHP/Liter | 175 bhp / liter |
Drivetrain | |
Body | polypropylene plastic panels |
Chassis | unitary steel |
Suspension (fr/r) | McPherson struts, lower wishbones, longitudinal radius arms, coil springs, gas-pressurised telescopic shock absorbers, anti-roll bar |
Steering | rack-and-pinion, hydraulic power assistance |
Front Brakes | ventilated discs, 4-pot caliper |
Rear brakes | discs, 4-pot caliper |
Gearbox | 5 speed Manual |
Clutch | Dry, single plate |
Drive | Quattro All wheel drive |
Dimensions | |
Weight | 1,000 kilo / 2,205 lbs |
Length / Width / Height | 4,404 mm (173.4 in) / 1,837 mm (72.3 in) / 1,346 mm (53 in) |
Wheelbase / Track (fr/r) | 2,524 mm (99.4 in) / 1,465 mm (57.7 in) / 1,502 mm (59.1 in) |
Fuel tank | 90 Litre (23.8 Gallon US / 19.8 Gallon Imperial) |