Audi Q6 (2023 - Present)
Video
Details
Layout | Front-engine, all-wheel-drive (Quattro) |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,980 mm (117.3 in) |
Length | 5,099 mm (200.7 in) |
Width | 2,012 mm (79.2 in) |
Height | 1,784 mm (70.2 in) |
40 TFSI quattro | 45 TFSI quattro | 50 TFSI quattro | |
---|---|---|---|
engine characteristics | |||
engine series | Volkswagen EA888 | Volkswagen EA390 | |
engine type | Four-cylinder in-line petrol engine | VR six-cylinder petrol engine | |
engine charging | turbocharger | ||
displacement | 1984cc | 2492cc | |
maximum power | 170 kW (231 hp) | 195 kW (265 hp) | 220 kW (299 hp) |
maximum torque | 370 Nm | 400 Nm | 500 Nm |
power transmission | |||
drive | all wheel drive | ||
transmission | 7-speed dual clutch transmission | ||
readings | |||
top speed | 207km/h | ||
Acceleration, 0-100km/h | 8.6s | 7.6s | 7.3s |
Fuel consumption per 100 km (combined) |
9.3L super | 10.3L super | |
curb weight | 2205kg | 2280kg |