Audi e-tron GT (2021 - Present)
Video
Details
Layout | Dual-motor, all-wheel drive |
---|---|
Powertrain | |
Engine | 2× AC synchronous electric motors, front and rear axle powered by e-tron |
Transmission |
|
Battery | 93.4 kWh (84 kWh usable) liquid-cooled lithium-ion |
Electric range | 425 km (264.1 mi) |
Plug-in charging | 270 kW (800 volt) DC |
Dimensions | |
Wheelbase | 2,900 mm (114.2 in) |
Length | 4,990 mm (196.5 in) |
Width | 1,960 mm (77.2 in) |
Height | 1,410 mm (55.5 in) |
Kerb weight | 2,200 kg (4,850.2 lb) |
model | e-tron GT quattro | RS e-tron GT |
---|---|---|
Engine type | 2 × permanent magnet synchronous machine | |
Continuous output | 140 kW (190 hp) | 142 kW (193 hp) |
max. system performance, peak | 350 kW (476 hp) | 440 kW (598 hp) |
..., in boost mode | 390 kW (530 hp) | 475 kW (646 hp) |
max. system torque | 630 Nm | 830 Nm |
..., in boost mode | 640 Nm | |
Drive type, series | electric four-wheel drive | |
Gearbox, series | two-stage input gear | |
Empty weight with driver | 2350 kg | 2420 kg |
max | 490 kg | 440 kg |
Accumulator weight | 650 kg | |
Steering, series | Front steering | |
Steering, option | All-wheel steering | |
Acceleration, 0-100 km / h | 4.5 s | 3.6 s |
..., in boost mode | 4.1 s | 3.3 s |
Top speed | 245 km / h | 250 km / h |
Battery capacity, gross / net | 93.4 kWh / 83.7 kWh | |
Battery type | Lithium-ion | |
c w value | 0.24 | |
Energy consumption according to WLTP
over 100 km, combined |
19.9-21.6 kWh / 100 km | 20.6-22.5 kWh / 100 km |
... according to WLTP | 452-487 km | 433-472 km |
…, 11 kW charging power | 9 h 15 min | |
Charging time DC , CCS , up to 80% | 23 min |