Audi A8 / S8 (2018 - Present)
Engine |
|
---|---|
Electric motor |
|
Transmission | 8-speed Tiptronic automatic 8 Speed Plug-In Hybrid ZF 8HP90 Tiptronic automatic |
Hybrid drivetrain | MHEV (60 TFSI / S8 TFSI) PHEV (60 TFSI e) |
Battery | 14.1 kWh lithium-ion (PHEV) |
Electric range | 17 mi (27 km) (60 TFSI e) |
Dimensions | |
Wheelbase | 2,998 mm (118.0 in) 3,128 mm (123.1 in) (LWB) |
Length | 5,172 mm (203.6 in) 5,302 mm (208.7 in) (LWB) |
Width | 1,945 mm (76.6 in) |
Height | 1,485 mm (58.5 in) |
Model | Years | Configuration | Displacement | Power | Torque | 0–100 km/h (0-62 mph) | Top Speed | Fuel Consumption/Efficiency (EU-Norm combined) |
---|---|---|---|---|---|---|---|---|
Petrol Engines | ||||||||
55 TFSI | 09/2017–05/2018 | V6 biturbo (VW EA839 CZSE) | 2,995 cc | 250 kW (340 PS; 335 bhp) at 5,000–6,400 | 500 N⋅m (369 lb⋅ft) at 1,370–4,500 | 5.6–5.7 seconds | 250 km/h (155 mph) | 7.5–7.8 L/100 km (31–30 mpg‑US) |
08/2019–present | V6 biturbo (VW EA839) + 48-volt MHEV system | 9.4–10.2 L/100 km (25–23 mpg‑US) | ||||||
60 TFSI | 02/2020–present | V8 biturbo (VW EA825) + 48-volt MHEV system | 3,996 cc | 338 kW (460 PS; 453 bhp) at 5,500 | 600 N⋅m (443 lb⋅ft) at 1,850–4,500 | 4.4 seconds | 11.1 L/100 km (21.2 mpg‑US) | |
S8 TFSI | 11/2019–present | 420 kW (571 PS; 563 bhp) at 6,000 | 800 N⋅m (590 lb⋅ft) at 2,000–4,500 | 3.8 seconds | 11.3 L/100 km (20.8 mpg‑US) | |||
Diesel Engines | ||||||||
50 TDI | 09/2017–08/2018 | V6 biturbo (VW EA897evo2 DDVC) | 2,967 cc | 210 kW (286 PS; 282 bhp) at 3,750–4,000 | 600 N⋅m (443 lb⋅ft) at 1,250–3,250 | 5.9 seconds | 250 km/h (155 mph) | 5.6–5.8 L/100 km (42–41 mpg‑US) |
09/2018–present | V6 biturbo (VW EA897evo2) | 210 kW (286 PS; 282 bhp) at 3,500–4,000 | 5.6–5.9 L/100 km (42–40 mpg‑US) | |||||
60 TDI | 12/2019–present | V8 biturbo (VW EA898) | 3,956 cc | 320 kW (435 PS; 429 bhp) at 3,750–4,750 | 900 N⋅m (664 lb⋅ft) at 1,250–3,250 | 4.4 seconds | 7.2 L/100 km (33 mpg‑US) | |
Plug-In Hybrid Petrol Engines | ||||||||
60 TFSI e | 10/2019–present | V6 biturbo (VW EA839) + Electric Motor | 2,995 cc | 250 kW (340 PS; 335 bhp) at 4,200 (Engine) / 100 kW (140 PS; 130 bhp) (Electric) | 500 N⋅m (369 lb⋅ft) at 1,600–1,800 (Engine) / 350 N⋅m (258 lb⋅ft) (Electric) | 4.9 seconds | 250 km/h (155 mph) | 2.5–2.7 L/100 km (94–87 mpg‑US) |
Audi A8 L 55 TFSI Quattro
•4x4 full-time (quattro, all-wheel drive permanent, default torque split 40/60, 70/30-15/85 variable), automatic 8-speed gearbox (with Tiptronic manual shift mode)
•petrol (gasoline) engine with displacement: 2995 cm3 / 182.9 cui, advertised power: 250 kW / 335 hp / 340 PS ( ECE ), torque: 500 Nm / 369 lb-ft
•characteristic dimensions: outside length: 5302 mm / 208.7 in, width: 1945 mm / 76.6 in, wheelbase: 3128 mm / 123.1 in
•reference weights: base curb weight: 1945 kg / 4288 lbs, gross weight GVWR: 2745 kg / 6052 lbs
•top speed: 250 km/h (155 mph) electronically governed (declared by factory);
•accelerations: 0- 60 mph 5.6 s, 0- 100 km/h 5.9 s (declared by factory), 1/4 mile drag time (402 m) 13.7 s
•fuel consumption and mileage: 7.5 l/100km / 37.7 mpg (imp.) / 31.3 mpg (U.S.) / 13.3 km/l EU-cycle; emission: 171 gCO2/km; average estimated by a-c: 11.7 l/100km / 24.2 mpg (imp.) / 20.2 mpg (U.S.) / 8.6 km/l
Audi A8 L 50 TDI Quattro
•4x4 full-time (quattro, all-wheel drive permanent, default torque split 40/60, 70/30-15/85 variable), automatic 8-speed gearbox (with Tiptronic manual shift mode)
•diesel fuel engine with displacement: 2967 cm3 / 181.4 cui, advertised power: 210 kW / 282 hp / 286 PS ( ECE ), torque: 600 Nm / 442 lb-ft
•characteristic dimensions: outside length: 5302 mm / 208.7 in, width: 1945 mm / 76.6 in, wheelbase: 3128 mm / 123.1 in
•reference weights: base curb weight: 2000 kg / 4409 lbs, gross weight GVWR: 2700 kg / 5952 lbs
•top speed: 250 km/h (155 mph) electronically governed (declared by factory);
•accelerations: 0- 60 mph 5.6 s, 0- 100 km/h 5.9 s (declared by factory), 1/4 mile drag time (402 m) 14.6 s
•fuel consumption and mileage: 5.6 l/100km / 50.4 mpg (imp.) / 42 mpg (U.S.) / 17.9 km/l EU-cycle; emission: 146 gCO2/km; average estimated by a-c: 7.8 l/100km / 36 mpg (imp.) / 29.9 mpg (U.S.) / 12.7 km/l
© https://www.automobile-catalog.com/