Audi A6 / S6 / RS 6 (2019 - Present)
Engine |
|
---|---|
Electric motor | 48V mild-hybrid system (MHEV) AC synchronous electric motor (50 / 55 TFSIe) |
Transmission | 7-speed dual clutch S tronic 8-speed automatic tiptronic |
Hybrid drivetrain | MHEV (55 TFSI / S6 TFSI / RS6 TFSI / 45 TDI / 50 TDI) PHEV (55 TFSI e) |
Dimensions | |
Wheelbase | 2,924 mm (115.1 in) 3,024 mm (119.1 in) (LWB) |
Length | 4,939 mm (194.4 in) 5,050 mm (198.8 in) (LWB) |
Width | 1,886 mm (74.3 in) |
Height | 1,457 mm (57.4 in) Avant: 1,467 mm (57.8 in) |
Model | Type | Power | Torque | 0-100 km/h (0-62 mph) |
---|---|---|---|---|
A6 45 TFSI quattro | 1,984 cc (121.1 cu in) I4 turbo | 245 PS (180 kW; 242 bhp) @ 5000-6500 rpm | 370 N⋅m (273 lb⋅ft) @ 1600-4300 rpm | 6.0s |
A6 55 TFSI quattro | 2,995 cc (182.8 cu in) V6 twin-scroll turbo | 340 PS (250 kW; 335 bhp) @ 5000-6400 rpm | 500 N⋅m (369 lb⋅ft) @ 1370-4500 rpm | 5.1s |
A6 55 TFSI e quattro | 1,984 cc (121.1 cu in) I4 turbo + 14.1 kWh battery | 367 PS (270 kW; 362 bhp) @ 5000-6000 rpm | 500 N⋅m (369 lb⋅ft) @ 1600-4500 rpm | 5.6s |
S6 2.9 TFSI quattro | 2,894 cc (176.6 cu in) V6 twin-turbo | 450 PS (331 kW; 444 bhp) @ 6700 rpm | 600 N⋅m (443 lb⋅ft) @ 1900 rpm | 4.4s |
RS6 Avant 4.0 TFSI quattro | 3,996 cc (243.9 cu in) V8 twin-turbo | 600 PS (441 kW; 592 bhp) @ 6000-6250 rpm | 800 N⋅m (590 lb⋅ft) @ 2050-4000 rpm | 3.6s |
Model | Type | Power | Torque | 0-100 km/h (0-62 mph) |
---|---|---|---|---|
A6 35 TDI | 1,968 cc (120.1 cu in) I4 turbo | 163 PS (120 kW; 161 bhp) @ 3250-4200 rpm | 370 N⋅m (273 lb⋅ft) @ 1500-3000 rpm | 9.3s |
A6 40 TDI quattro | 1,968 cc (120.1 cu in) I4 turbo | 204 PS (150 kW; 201 bhp) @ 3800-4200 rpm | 400 N⋅m (295 lb⋅ft) @ 1750-3000 rpm | 7.6s |
A6 45 TDI quattro | 2,967 cc (181.1 cu in) V6 turbo | 231 PS (170 kW; 228 bhp) @ 3250-4750 rpm | 500 N⋅m (369 lb⋅ft) @ 1750-3250 rpm | 6.3s |
A6 50 TDI quattro | 2,967 cc (181.1 cu in) V6 turbo | 286 PS (210 kW; 282 bhp) @ 3500-4000 rpm | 620 N⋅m (457 lb⋅ft) @ 2250-3000 rpm | 5.5s |
S6 3.0 TDI quatro | 2,967 cc (181.1 cu in) V6 turbo | 349 PS (257 kW; 344 bhp) @ 3850 rpm | 700 N⋅m (516 lb⋅ft) @ 2500-3100 rpm | 5.0s |
A6 50 TFSI e quattro | 1,984 cc (121.1 cu in) I4 turbo + 143 Hp Electric Motor + 17.9 kWh battery | 299 PS (220 kW; 295 bhp) @ 5000-6000 rpm | 450 N⋅m (332 lb⋅ft) @ 1600-4500 rpm | 6.2s |
A6 55 TFSI e quattro | 1,984 cc (121.1 cu in) I4 turbo + 143 Hp Electric Motor + 14.1 kWh battery | 367 PS (270 kW; 362 bhp) @ 5000-6000 rpm | 500 N⋅m (369 lb⋅ft) @ 1600-4500 rpm | 5.6s |
4x4 full-time (quattro all-wheel drive permanent with self-lockling center differential and torque vectoring with 40/60 asymmetric torque split, up to 70/30-15/85 variable), automatic 8-speed gearbox (with Tiptronic manual shift mode)
diesel fuel engine with displacement: 2967 cm3 / 181.4 cui, advertised power: 210 kW / 282 hp / 286 PS ( ECE ), torque: 620 Nm / 457 lb-ft
top speed: 250 km/h (155 mph) electronically governed ;
accelerations: 0- 60 mph 5.2© s, 0- 100 km/h 5.5 s , 1/4 mile drag time (402 m) 14© s
fuel consumption and mileage: 5.5 l/100km / 51.4 mpg (imp.) / 42.7 mpg (U.S.) / 18.2 km/l EU-cycle; emission: 142 gCO2/km; average estimated by a-c©: 8.4 l/100km / 33.7 mpg (imp.) / 28.1 mpg (U.S.) / 11.9 km/l
4x4 full-time (quattro all-wheel drive permanent with self-lockling center differential and torque vectoring with 40/60 asymmetric torque split, up to 70/30-15/85 variable), dual-clutch semi-automatic 7-speed gearbox (with manual shift mode)
diesel fuel engine with displacement: 1968 cm3 / 120.2 cui, advertised power: 150 kW / 201 hp / 204 PS ( ECE ), torque: 400 Nm / 295 lb-ft
top speed: 246 km/h (153 mph) ;
accelerations: 0- 60 mph 7.2© s, 0- 100 km/h 7.6 s , 1/4 mile drag time (402 m) 15.6© s
fuel consumption and mileage: 4.3 l/100km / 65.7 mpg (imp.) / 54.7 mpg (U.S.) / 23.3 km/l EU-cycle; emission: 114 gCO2/km; average estimated by a-c©: 6.3 l/100km / 44.5 mpg (imp.) / 37 mpg (U.S.) / 15.8 km/l
4x4 full-time (quattro all-wheel drive permanent with self-lockling center differential and torque vectoring with 40/60 asymmetric torque split, up to 70/30-15/85 variable), dual-clutch semi-automatic 7-speed gearbox (with manual shift mode)
gasoline (petrol) engine with displacement: 1984 cm3 / 121.1 cui, advertised power: 180 kW / 241 hp / 245 PS ( ECE ), torque: 370 Nm / 273 lb-ft
top speed: 250 km/h (155 mph) electronically governed ;
accelerations: 0- 60 mph 5.7© s, 0- 100 km/h 6 s , 1/4 mile drag time (402 m) 14.7© s
fuel consumption and mileage: 6.4 l/100km / 44.1 mpg (imp.) / 36.7 mpg (U.S.) / 15.6 km/l EU-cycle; emission: 145 gCO2/km; average estimated by a-c©: 8.8 l/100km / 32 mpg (imp.) / 26.6 mpg (U.S.) / 11.3 km/l
© https://www.automobile-catalog.com/