Audi A3 / S3 / RS 3 (2020 - Present)
Video
Details
Engine |
Inline-three petrol engine
Inline-four petrol hybrid engine
|
---|---|
Electric motor |
|
Transmission |
|
Hybrid drivetrain |
|
Battery | 13 kWh Li-ion |
Dimensions | |
Wheelbase | 2,640 mm (103.9 in) (sportback) 2,636 mm (103.8 in) (sedan) 2,680 mm (105.5 in) (A3L) |
Length | 4,337 mm (170.7 in) (sportback) 4,495 mm (177.0 in) (sedan) 4,548 mm (179.1 in) (A3L) |
Width | 1,816 mm (71.5 in) |
Height | 1,425 mm (56.1 in) |
30 TFSI | 30 g-tron | 35 TFSI | 40 TFSI | 40 TFSI e | 45 TFSI e | S3 TFSI | 30 TDI | 35 TDI | 40 TDI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine code | DLAA | DHF | DPCA | DPC | DGE | DNF | DSUD | DSU | DSRB | DSR | BWX | ||
Motor series | VW EA211evo | VW EA888 | VW EA211 | VW EA888 | VW EA288evo | ||||||||
Motor type | Gasoline engine | Otto engine + electric engine | Gasoline engine | Diesel engine | |||||||||
Engine type | Row design | Series design + permanently excited
Synchronous machine |
Row design | ||||||||||
Engine charging | turbocharger | VTG turbocharger | turbocharger | ||||||||||
Electrical system | - | 48 volt MHEV (1) | - | ||||||||||
Mixture preparation | Direct fuel injection | Common rail injection | |||||||||||
Cylinders / valves | 3/12 | 4/16 | |||||||||||
Displacement | 999 cc | 1498 cc | 1984 cc | 1395 cc | 1984 cc | 1968 cc | |||||||
max. power at min -1 , the internal combustion engine | 81 kW (110 PS) / 5500 | 96 kW (131 PS) / 5000–6000 | 110 kW (150 PS) / 5000–6000 | 140 kW (190 PS) / 4200-6000 | 110 kW (150 PS) / 5000–6000 | 228 kW (310 hp) / 5450-6500 | 85 kW (116 PS) / 2750–4250 | 110 kW (150 PS) / 3000–4200 | 147 kW (200 PS) / 3600-4100 | ||||
max.power, electric motor (peak) | - | 80 kW (109 PS) | - | ||||||||||
Continuous power electric motor | - | 55 kW (75 PS) | - | ||||||||||
max. system performance | - | 150 kW (204 hp) | 180 kW (245 PS) | - | |||||||||
max. torque at min -1 , the internal combustion engine | 200 Nm / 2000-3000 | 200 Nm / 1400-4000 | 250 Nm / 1500-3500 | 320 Nm / 1500-4100 | 250 Nm / 1550-3500 | 400 Nm / 2000-5450 | 300 Nm / 1600-2500 | 360 Nm / 1600-2750 | 400 Nm / 1750-3500 | ||||
max.torque, electric motor | - | 330 Nm | - | ||||||||||
max. system torque | - | 350 Nm | 400 Nm | - | |||||||||
Drive type, series | Front wheel drive | all wheel drive | Front wheel drive | all wheel drive | Front wheel drive | all wheel drive | |||||||
Drive type, option | - | ||||||||||||
Gear type, series | 6-speed manual transmission | 7-speed S-tronic | 6-speed manual transmission | 7-speed S-tronic | 6-speed S-tronic | 7-speed S-tronic | 6-speed manual transmission | 7-speed S-tronic | |||||
Transmission type, option | 7-speed S-tronic | - | 7-speed S-tronic | - | 7-speed S-tronic | - | |||||||
Empty weight | 1295-1360 kg | 1430 kg | 1355-1395 kg | 1360-1395 kg | 1535-1540 kg | 1635 kg | 1660 kg | 1575-1580 kg | 1420-1425 kg | 1425-1455 kg | 1485-1490 kg | 1490-1495 kg | 1555-1560 kg |
Acceleration, 0-100 km / h | 10.6 s | 9.7 s | 8.4-8.7 s | 7 s | 7.6 s | 6.8 s | 4.8 s | 10.1 s | 8.4 s | 8.3-8.4 s | 6.8 s | ||
electr. Acceleration, 0–60 km / h | - | 5.2 s | - | ||||||||||
Top speed | 204-210 km / h | 211 km / h | 224–232 km / h | 241–248 km / h | 227 km / h | 232 km / h | 250 km / h (2) | 206-210 km / h | 224–232 km / h | 224-228 km / h | 243–250 km / h | ||
electr. Top speed | - | 140 km / h | - | ||||||||||
Fuel consumption according to WLTP over 100 km, combined | 4.9–6.0 l / 100 km super | 3.9-4.3 kg / 100 km CNG | 5.5–6.4 l / 100 km super | 5.5–6.3 l / 100 km super | 6.8–7.5 l / 100 km super | 1.0-1.3 l / 100 km super | 1.1-1.3 l / 100 km super | 7.8–8.3 l / 100 km super | 4.2-4.7 l / 100 km diesel | 4.3-5.0 l / 100 km diesel | 4.5-5.0 l / 100 km diesel | 4.5-5.0 l / 100 km diesel | 5.5–6.0 l / 100 km diesel |
electrical range according to WLTP, combined | - | 58-67 km | 59-63 km | - | |||||||||
CO 2 emissions according to WLTP, combined | 112-136 g / km | 108-116 g / km | 125-145 g / km | 127-142 g / km | 155-170 g / km | 24-31 g / km | 26-31 g / km | 178-188 g / km | 109-124 g / km | 112-131 g / km | 117-132 g / km | 117-132 g / km | 144-156 g / km |
Tank capacity, approx. | 45 l | 9 l + 17.3 kg | 50 l | 55 l | 40 l + 13 kWh | 55 l | 45 l + 13 l OFF 32 | 50 l + 12 l OFF 32 | 55 l + 12 l OFF 32 | ||||
Exhaust aftertreatment, PM | Otto particle filter | Diesel particulate filter | |||||||||||
Exhaust aftertreatment, NO X | - | SCR catalytic converter | |||||||||||
Emission standard | Euro 6d-ISC-FCM | Euro 6d-TEMP-EVAP-ISC | Euro 6d-ISC-FCM | Euro 6d-TEMP-EVAP-ISC | Euro 6d-ISC-FCM | Euro 6d-TEMP-EVAP-ISC | Euro 6d-ISC-FCM |
(1) Exclusively for automatic transmissions
(2) electronically regulated