Audi 5 Series DTM / A5 DTM R17 / RS5 DTM R17 / RS5 DTM RC3 (2012 - 2017)
Video
Details
Audi 5 Series DTM on Wikipedia
Audi A5 DTM R17
Engine | |
Configuration | 90º V8 |
Location | Front, longitudinally mounted |
Construction | aluminium block and head |
Displacement | 3,998 cc / 244 cu in |
Bore / Stroke | 93.0 mm (3.7 in) / 73.6 mm (2.9 in) |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Bosch Fuel Injection |
Lubrication | Dry sump |
Aspiration | Naturally Aspirated |
Power | 460 bhp / 343 kW |
Torque | 500 Nm / 369 ft lbs |
BHP/Liter | 115 bhp / liter |
Drivetrain | |
Chassis | carbon-fibre monocoque |
Suspension (fr/r) | double wishbones, push-rod actuated coil springs and dampers |
Steering | rack-and-pinion, power assisted |
Brakes | carbon-ceramic discs, all-round |
Gearbox | 6 speed Sequential |
Drive | Rear wheel drive |
Dimensions | |
Length / Width / Height | 5,010 mm (197.2 in) / 1,950 mm (76.8 in) / 1,150 mm (45.3 in) |
Audi RS5 DTM R17
Engine | |
Configuration | 90º V8 |
Location | Front, longitudinally mounted |
Construction | aluminium block and head |
Displacement | 3,998 cc / 244 cu in |
Bore / Stroke | 93.0 mm (3.7 in) / 73.6 mm (2.9 in) |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Bosch Fuel Injection |
Lubrication | Dry sump |
Aspiration | Naturally Aspirated |
Power | 460 bhp / 343 kW |
Torque | 500 Nm / 369 ft lbs |
BHP/Liter | 115 bhp / liter |
Drivetrain | |
Chassis | carbon-fibre monocoque |
Suspension (fr/r) | double wishbones, push-rod actuated coil springs and dampers |
Steering | rack-and-pinion, power assisted |
Brakes | carbon-ceramic discs, all-round |
Gearbox | 6 speed Sequential |
Drive | Rear wheel drive |
Dimensions | |
Length / Width / Height | 5,010 mm (197.2 in) / 1,950 mm (76.8 in) / 1,150 mm (45.3 in) |
Audi RS5 DTM RC3
Engine | |
Configuration | TFSI Straight 4 |
Location | Front, longitudinally mounted |
Weight | 85 kilo / 187.4 lbs |
Construction | aluminium alloy block and head |
Displacement | 2,000 cc / 122 cu in |
Valvetrain | 4 valves / cylinder, DOHC |
Camshaft | Chain driven |
Fuel feed | Direct Fuel Injection |
Lubrication | Dry sump |
Aspiration | Turbo |
Power | 603 bhp / 450 kW |
Torque | 650 Nm / 479 ft lbs |
BHP/Liter | 302 bhp / liter |
Drivetrain | |
Chassis | carbon-fibre composite monocoque |
Suspension (fr/r) | double wishbones, push-rod actuated springs and dampers, anti-roll bar |
Steering | rack-and-pinion, servo assisted power steering |
Brakes (fr/r) | ventilated carbon ceramic discs |
Gearbox | Paddle Operated 6 speed Semi-Automatic |
Clutch | Four plate |
Drive | Rear wheel drive |
Dimensions | |
Weight | 981 kilo / 2,163 lbs |
Length / Width / Height | 4,958 mm (195.2 in) / 1,950 mm (76.8 in) / 1,150 mm (45.3 in) |
Fuel tank | 120 Litre (31.7 Gallon US / 26.4 Gallon Imperial) |
Wheels (fr/r) | 12 x 18 / 13 x 18 |
Tyres (fr/r) | Hankook 300/600 - 18 / 320/710 - 18 |
Performance figures | |
Power to weight | 0.61 bhp / kg |
Top Speed | 300 km/h (186 mph) |
0-100 km/h | 2.8 s |