Aston Martin DBRS9 (2005 - 2008)
Details
Chassis | Bonded aluminium chassis, with Carbon fibre panels |
---|---|
Suspension (front) | Double wishbone with adjustable Koni dampers |
Suspension (rear) | Double wishbone with adjustable Koni dampers |
Length | 4,687 mm (184.5 in) |
Width | 1,979 mm (77.9 in) |
Height | 1,195 mm (47.0 in) |
Axle track | 1,635 mm (64.4 in) |
Wheelbase | 2,741 mm (107.9 in) |
Engine | Aston Martin 5,935 cc (5.9 L; 362.2 cu in), all aluminium, DOHC, 48 valve, 89 x 79.5 mm (bore x stroke), V12, naturally aspirated, 550 bhp (410 kW; 558 PS), 620 N⋅m (457 lb⋅ft), FMR |
Transmission | Xtrac 6-speed sequential manual/manual |
Weight | 1,230 kg (2,712 lb) |
Aston Martin DBRS9 on Wikipedia
Engine | |
Configuration | 60º V12 |
Location | Front, longitudinally mounted |
Construction | alloy block and head |
Displacement | 5,935 cc / 362.2 cu in |
Bore / Stroke | 89.0 mm (3.5 in) / 79.5 mm (3.1 in) |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel Injection |
Aspiration | Naturally Aspirated |
Power | 550 bhp / 410 kW @ 6,000 rpm |
BHP/Liter | 93 bhp / liter |
Drivetrain | |
Chassis | aluminium monocoque |
Front suspension | double wishbones, anti-dive geometry, coil springs over dampers, anti-roll bar |
Rear suspension | double wishbones, coil springs over dampers, anti-roll bar |
Steering | rack-and-pinion, power assisted |
Brakes | ventilated discs, all-round |
Gearbox | 6 speed Manual |
Drive | Rear wheel drive |