Aston Martin DBR9 (2005 - 2008)
Video
Details
Chassis | Aluminium frame, with Carbon fibre panels |
---|---|
Suspension (front) | Double wishbone with adjustable Koni dampers |
Suspension (rear) | Double wishbone with adjustable Koni dampers |
Length | 4,687 mm (184.5 in) |
Width | 1,978 mm (77.9 in) |
Height | 1,195 mm (47.0 in) |
Wheelbase | 2,741 mm (107.9 in) |
Engine | Aston Martin 6,000 cc (6.0 L; 366.1 cu in), all aluminium, DOHC, 48 valve V12 naturally aspirated, 625 bhp (466 kW; 634 PS), 700 N⋅m (516 lb⋅ft), front-engined, longitudinally mounted |
Transmission | Xtrac 6-speed sequential manual |
Weight | 1,170 kg (2,579 lb) |
Aston Martin DBR9 on Wikipedia
Engine | |
Configuration | 60º V12 |
Location | Front, longitudinally mounted |
Construction | alloy block and head |
Displacement | 5,935 cc / 362.2 cu in |
Bore / Stroke | 89.0 mm (3.5 in) / 79.5 mm (3.1 in) |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel Injection |
Lubrication | Dry sump |
Aspiration | Naturally Aspirated |
Power | 625 bhp / 466 kW @ 6,500 rpm |
Torque | 700 Nm / 516 ft lbs @ 5,500 rpm |
BHP/Liter | 105 bhp / liter |
Drivetrain | |
Body | aluminium roof, carbon fibre body panels |
Chassis | bonded aluminium monocoque |
Suspension (fr/r) | double wishbones, adjustable Koni dampers and Eibach springs |
Steering | rack-and-pinion, power assisted |
Brakes (fr/r) | Brembo ventilated carbon ceramic discs, 330mm (13 in), 6-pot caliper |
Gearbox | Xtrac 6 speed Sequential |
Drive | Rear wheel drive |