Aston Martin DBR4 (1959 - 1960)
Video
Details
Chassis | Steel spaceframe. |
---|---|
Suspension (front) | Double wishbone, with coilover spring/damper units. |
Suspension (rear) | de Dion tube, located by trailing arms, with torsion bars. |
Axle track | 1,308 mm (51.50 in) |
Wheelbase | 2,362 mm (92.99 in) |
Engine | Aston Martin RB6 2,493 cc (152.1 cu in) DOHC straight-6. Naturally aspirated, front-mounted. |
Transmission | David Brown CG537 5-speed manual. |
Weight | 575 kg (1,268 lb) |
Tyres | 1959: Avon 1960: Dunlop |
Aston Martin DBR4 on Wikipedia
Engine | |
Configuration | Straight 6 |
Location | Front, longitudinally mounted |
Construction | aluminium alloy block and head |
Displacement | 2,493 cc / 152.1 cu in |
Bore / Stroke | 83.0 mm (3.3 in) / 76.8 mm (3 in) |
Compression | 10.4:1 |
Valvetrain | 2 valves / cylinder, DOHC |
Camshaft | Chain driven |
Fuel feed | 3 Weber 50 DCO Carburettors |
Ignition | Twin Spark |
Lubrication | Dry sump |
Aspiration | Naturally Aspirated |
Power | 280 bhp / 209 kW @ 7,800 rpm |
BHP/Liter | 112 bhp / liter |
Drivetrain | |
Body | aluminium |
Chassis | steel multi-tubular spaceframe |
Front suspension | double wishbones, coil springs over dampers |
Rear suspension | DeDion axle, trailing links, transverse torsion bars |
Steering | rack-and-pinion |
Front Brakes | Girling discs, 317mm (12.5 in), 1-pot caliper |
Rear brakes | Girling discs, 292mm (11.5 in), 1-pot caliper |
Gearbox | David Brown SC537 5 speed Manual |
Clutch | Triple plate |
Drive | Rear wheel drive |
Dimensions | |
Weight | 625 kilo / 1,378 lbs |
Wheelbase / Track (fr/r) | 2,286 mm (90 in) / 1,308 mm (51.5 in) / 1,308 mm (51.5 in) |
Wheels (fr/r) | Borrani 5.5 x 16 / 7 x 16 |