Aston Martin DBR2 (1957 - 1958)
Video
Details
Chassis | Multi-tubular, space frame design |
---|---|
Suspension (front) | Torsion bar and trailing arms |
Suspension (rear) | De Dion with longitudinal Torsion bars and sliding block differential |
Length | 13 ft 2.5 in (402.6 cm) |
Width | 5 ft 4 in (163 cm) |
Height | 3 ft 2.5 in (97.8 cm) |
Axle track | 4 ft 5 in (135 cm) |
Wheelbase | 7 ft 9 in (236 cm) |
Engine | Aston Martin 3,670 cc / 3,910 cc / 4,164 cc, FR Layout |
Transmission | David Brown 'S 532' 5-speed Manual |
Weight | approx 1,765 lb (801 kg) |
Tyres | Avon |
Aston Martin DBR2 on Wikipedia
Engine | |
Configuration | Straight 6 |
Location | Front, longitudinally mounted |
Construction | aluminium alloy block and head |
Displacement | 3,910 cc / 238.6 cu in |
Bore / Stroke | 95.0 mm (3.7 in) / 92.0 mm (3.6 in) |
Compression | 9.3:1 |
Valvetrain | 2 valves / cylinder, DOHC |
Fuel feed | 3 Weber 50 DCO Carburettors |
Lubrication | Dry sump |
Aspiration | Naturally Aspirated |
Power | 298 bhp / 222 kW @ 5,700 rpm |
BHP/Liter | 76 bhp / liter |
Drivetrain | |
Body | aluminium body |
Chassis | steel tubular backbone chassis |
Front suspension | trailing parallel links, coil springs, Armstrong shock absorbers |
Rear suspension | DeDion axle, trailing links, torsion bars |
Steering | rack-and-pinion |
Front Brakes | Girling discs, 317mm (12.5 in), 1-pot caliper |
Rear brakes | Girling discs, 292mm (11.5 in), 1-pot caliper |
Gearbox | David Brown SC532 5 speed Manual |
Drive | Rear wheel drive |