Aston Martin DB3S (1953 - 1957)
Video
Details
Chassis | Twin-tubular design, aluminium body, open two seater |
---|---|
Suspension (front) | Torsion bar and trailing arms |
Suspension (rear) | Torsion bars, trailing arms, De Dion tube and central slide |
Length | 12 ft 10 in (3,910 mm) |
Width | 4 ft 11 in (1,500 mm) |
Height | 3 ft 5 in (1,040 mm) |
Axle track | 4 ft 1 in |
Wheelbase | 7 ft 3 in (2,210 mm) |
Engine | Lagonda 2,992 cc Straight six, Twin OHC, (later a twin-plug head), FR Layout, 3 twin-choke Weber 35 DCO carburettors |
Transmission | David Brown S430, 4-speed Manual, 9" single clutch |
Weight | 1,850 lb (840 kg) dry 1,940 lb (880 kg) |
Tyres | 16 x 6 |
Aston Martin DB3S Fixed Head Coupe
Engine | |
Configuration | Straight 6 |
Location | Front, longitudinally mounted |
Construction | aluminium alloy block and head |
Displacement | 2,922 cc / 178.3 cu in |
Bore / Stroke | 83.0 mm (3.3 in) / 90.0 mm (3.5 in) |
Compression | 8.7:1 |
Valvetrain | 2 valves / cylinder, DOHC |
Fuel feed | 3 Weber 45 DCO Carburettors |
Aspiration | Naturally Aspirated |
Power | 210 bhp / 157 kW @ 6,000 rpm |
BHP/Liter | 72 bhp / liter |
Drivetrain | |
Body | aluminium |
Chassis | steel tubular frame |
Front suspension | trailing links and torsion bars |
Rear suspension | DeDion axle, trailing links, transverse torsion-bars |
Steering | rack-and-pinion |
Brakes (fr/r) | drums |
Gearbox | David Brown 4 speed Manual |
Drive | Rear wheel drive |
Dimensions | |
Weight | 1,021 kilo / 2,251 lbs |
Length / Width / Height | 3,975 mm (156.5 in) / 1,499 mm (59 in) / 1,245 mm (49 in) |
Wheelbase / Track (fr/r) | 2,210 mm (87 in) / 1,245 mm (49 in) / 1,245 mm (49 in) |
Performance figures | |
Power to weight | 0.21 bhp / kg |
Top Speed | 208 km/h (129 mph) |