Aston Martin DB3 (1951 - 1953)
Video
Details
Chassis | Twin-tubular, aluminium body, open two seater |
---|---|
Suspension (front) | Torsion bar and trailing arms |
Suspension (rear) | Torsion bars, parallel links, panhard rod, De Dion axle |
Length | 13 ft 2½ in (4,026 mm) |
Width | 5 ft 1½ in (1,562 mm) |
Height | 3 ft 4 in (1,016 mm) |
Axle track | 4 ft 3 in (1,295 mm) |
Wheelbase | 7 ft 9 in (2,362 mm) |
Engine | Lagonda 2,580 cc/2.9L Straight 6, Twin OHC, FR Layout, 3 twin-choke Weber 36 DCF5 carburettors |
Transmission | David Brown S527, 5-speed Manual, later a David Brown S430/63R, 4-speed Manual, 9" single clutch |
Tyres | Dunlop 16 x 6 |
Aston Martin DB3 Spider
Engine | |
Configuration | Straight 6 |
Location | Front, longitudinally mounted |
Construction | cast-iron block, light alloy head |
Displacement | 2,580 cc / 157.4 cu in |
Bore / Stroke | 78.0 mm (3.1 in) / 90.0 mm (3.5 in) |
Compression | 8.2:1 |
Valvetrain | 2 valves / cylinder, DOHC |
Fuel feed | 3 Weber 36 DCF 5 Carburettors |
Aspiration | Naturally Aspirated |
Power | 140 bhp / 104 kW @ 5,300 rpm |
BHP/Liter | 54 bhp / liter |
Drivetrain | |
Chassis | body on tubular chassis |
Front suspension | trailing parallel links, coil springs, Armstrong shock absorbers |
Rear suspension | DeDion axle, trailing links, transverse torsion bars, anti-roll bar |
Brakes | drums, all-round |
Gearbox | David Brown 4 speed Manual |
Drive | Rear wheel drive |
Dimensions | |
Weight | 885 kilo / 1,951 lbs |
Length / Width / Height | 4,029 mm (158.6 in) / 1,563 mm (61.5 in) / 1,116 mm (43.9 in) |
Wheelbase / Track (fr/r) | 2,364 mm (93.1 in) / 1,296 mm (51 in) / 1,296 mm (51 in) |