Alfa Romeo Tonale (2023 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive or all-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Electric motor |
|
Power output |
|
Transmission |
|
Hybrid drivetrain |
|
Battery |
|
Dimensions | |
Wheelbase | 2,630 mm (103.5 in) |
Length | 4,530 mm (178.3 in) |
Width | 1,840 mm (72.4 in) |
Height | 1,600 mm (63.0 in) |
1.5 T 48V Hybrid | 1.5 VGT 48V Hybrid | 1.3 Plug-in Hybrid | 1.6 VGT-D | |
---|---|---|---|---|
engine characteristics | ||||
engine type | R4 petrol engine | R4 petrol engine + electric motor | R4 diesel engine | |
engine charging | turbocharger | |||
displacement | 1469cc | 1332cc | 1598cc | |
compression ratio | 12.5:1 | 15.7:1 | ||
maximum power at min −1 | 96 kW (130 hp) / 5750 | 118 kW (160 hp) / 5750 | System output: 202 kW (275 hp) | 96 kW (130 hp) / 3750 |
max. torque at min −1 | 240 Nm at 1500 | 320 Nm at 1500 | ||
power transmission | ||||
drive | front wheel drive | all wheel drive | front wheel drive | |
transmission | 7-speed dual clutch transmission | 6-speed automatic converter | 6-speed dual clutch transmission | |
readings | ||||
top speed | 200km/h | 212km/h | 194km/h | |
Acceleration, 0-100km/h | 9.6s | 8.8s | 6.2s | 10.9s |
curb weight | 1600kg | 1695kg | ||
Fuel consumption per 100 km (combined) |
5.7-6.1L Super | 5.7-6.5L Super | 5.2-5.9L Diesel | |
CO 2 emissions (combined) | 129-139g/km | 130-148g/km | 137-155g/km | |
tank capacity | 55L | 55L |