Alfa Romeo GTV/Spider (1993 - 2006)
Video
Details
Layout
Front-engine, front-wheel-drive
Powertrain
Engine
1.8 L Twin Spark 16V l4
2.0 L Twin Spark 16V I4
2.0 L JTS 16V I4
2.0 L Alfa Romeo 12V turbo V6
3.0 L Alfa Romeo 12V V6
3.0 L Alfa Romeo 24V V6
3.2 L Alfa Romeo 24V V6
Transmission
5- and 6-speed manual
Dimensions
Wheelbase
2,540 mm (100.0 in)
Length
4,285 mm (168.7 in)
4,299 mm (169.3 in) (Phase 3)
Width
1,780 mm (70.1 in)
1,776 mm (69.9 in) (Phase 3)
Height
1,318 mm (51.9 in)
1,315 mm (51.8 in) (Spider)
Kerb weight
1,350–1,470 kg (2,976–3,241 lb)
Model | Engine | Displacement | Max. power output | Peak torque | 0–100 km/h,s 0-62 mph,s |
Top speed | CO2emissions | |||
---|---|---|---|---|---|---|---|---|---|---|
1.8 TS | I4 | 1,747 cc (106.6 cu in) | 144 PS (106 kW; 142 hp) at 6,500 rpm | 169 N⋅m (125 lb⋅ft) at 3,500 rpm | 9.2 | 210 km/h (130 mph) | 210 g/km | |||
2.0 TS | I4 | 1,970 cc (120 cu in) | 150 PS (110 kW; 148 hp) at 6,200 rpm | 186 N⋅m (137 lb⋅ft) at 4,000 rpm | 8.4 | 215 km/h (134 mph) | 225 g/km | |||
2.0 TS | I4 | 1,970 cc (120 cu in) | 155 PS (114 kW; 153 hp) at 6,400 rpm | 187 N⋅m (138 lb⋅ft) at 3,500 rpm | 8.4 | 216 km/h (134 mph) | 220 g/km | |||
2.0 TS | I4 | 1,970 cc (120 cu in) | 150 PS (110 kW; 148 hp) at 6,300 rpm | 181 N⋅m (133 lb⋅ft) at 3,800 rpm | 8.5 | 215 km/h (134 mph) | 220 g/km | |||
2.0 JTS | I4 | 1,970 cc (120 cu in) | 165 PS (121 kW; 163 hp) at 6,400 rpm | 206 N⋅m (152 lb⋅ft) at 3,250 rpm | 8.4 | 220 km/h (137 mph) | 220 g/km | |||
2.0 V6 TB | V6 | 1,996 cc (121.8 cu in) | 200 PS (147 kW; 197 hp) at 6,000 rpm | 271 N⋅m (200 lb⋅ft) at 2,400 rpm (280 N⋅m (207 lb⋅ft) with overboost) |
7.4 | 235 km/h (146 mph) | 260 g/km | |||
3.0 V6 12V | V6 | 2,959 cc (180.6 cu in) | 192 PS (141 kW; 189 hp) at 5,600 rpm | 260 N⋅m (192 lb⋅ft) at 4,400 rpm | 7.3 | 225 km/h (140 mph) | 265 g/km | |||
3.0 V6 24V | V6 | 2,959 cc (180.6 cu in) | 220 PS (162 kW; 217 hp) at 6,300 rpm | 270 N⋅m (199 lb⋅ft) at 5,000 rpm | 6.7 | 240 km/h (149 mph) | 278 g/km | |||
3.0 V6 24V | V6 | 2,959 cc (180.6 cu in) | 218 PS (160 kW; 215 hp) at 6,300 rpm | 265 N⋅m (195 lb⋅ft) at 5,000 rpm | 6.8 | 238 km/h (148 mph) | 278 g/km | |||
3.2 V6 24V | V6 | 3,179 cc (194.0 cu in) | 240 PS (177 kW; 237 hp) at 6,200 rpm | 289 N⋅m (213 lb⋅ft) at 4,800 rpm | 6.3 | 255 km/h (158 mph)** | 315 g/km |
*performance values for GTV, unless otherwise stated
**top speed with aerokit +5 km/h (3 mph) for all, +10 km/h (6 mph) for 3.0 V6 24V
Fuel economy
Engine | Combined | Urban | Extra-urban |
---|---|---|---|
1.8 TS | 8.9 L/100 km (32 mpg‑imp; 26 mpg‑US) | 12.9 L/100 km (21.9 mpg‑imp; 18.2 mpg‑US) | 6.5 L/100 km (43 mpg‑imp; 36 mpg‑US) |
2.0 TS | 9.2 L/100 km (31 mpg‑imp; 26 mpg‑US) | 13.3 L/100 km (21.2 mpg‑imp; 17.7 mpg‑US) | 6.8 L/100 km (42 mpg‑imp; 35 mpg‑US) |
2.0 JTS | 9.2 L/100 km (31 mpg‑imp; 26 mpg‑US) | 13.3 L/100 km (21.2 mpg‑imp; 17.7 mpg‑US) | 6.8 L/100 km (42 mpg‑imp; 35 mpg‑US) |
2.0 V6 TB | 10.8 L/100 km (26 mpg‑imp; 22 mpg‑US) | 16.6 L/100 km (17.0 mpg‑imp; 14.2 mpg‑US) | 7.5 L/100 km (38 mpg‑imp; 31 mpg‑US) |
3.0 V6 12V | 11.0 L/100 km (26 mpg‑imp; 21.4 mpg‑US) | 16.8 L/100 km (16.8 mpg‑imp; 14.0 mpg‑US) | 7.6 L/100 km (37 mpg‑imp; 31 mpg‑US) |
3.0 V6 24V | 11.7 L/100 km (24 mpg‑imp; 20.1 mpg‑US) | 16.8 L/100 km (16.8 mpg‑imp; 14.0 mpg‑US) | 8.7 L/100 km (32 mpg‑imp; 27 mpg‑US) |
3.2 V6 24V | 13.2 L/100 km (21.4 mpg‑imp; 17.8 mpg‑US) | 19.9 L/100 km (14.2 mpg‑imp; 11.8 mpg‑US) | 9.3 L/100 km (30 mpg‑imp; 25 mpg‑US) |
Alfa Romeo GTV and Spider on Wikipedia