Aeolus A60 / E70 (2012 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 1.4 L DFMA14T I4 (turbo petrol) (from 2015) 1.5 L DFMA15 I4 (petrol 1.6 L HR16DE I4 (petrol) 2.0 L MR20DE I4 (petrol) |
Electric motor |
|
Transmission | 5-speed manual 4-speed automatic (from 2015) CVT automatic (before 2015) |
Battery |
|
Dimensions | |
Wheelbase | 2,700 mm (106.3 in) |
Length | 4,680 mm (184.3 in) |
Width | 1,720 mm (67.7 in) |
Height | 1,515 mm (59.6 in) |
1.4T | 1.5 | 1.6 | 1.6 CNG | 2.0 | E70 360H | E70 | E70 500 | E70 500 Pro | E70 600 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine characteristics | |||||||||||||
Engine type | In-line four-cylinder gasoline engine | Permanently excited synchronous electric motor | |||||||||||
displacement | 1396 cm³ | 1497 cm³ | 1598 cm³ | 1556 cm³ | 1997 cc | — | |||||||
max. power at min −1 | 103 kW (140 hp) / 5500 | 85 kW (116 HP) / 6000 | 86 kW (117 HP) / 6000 | 91 kW (124 HP) / 6000 | 73 kW (99 hp) / 6000 | 105 kW (143 HP) / 5200 | 120 kW (163 hp) | 90 kW (122 hp) | 110 kW (150 hp) | ||||
max. torque at min −1 | 196Nm / 1800-4500 | 145Nm / 4200 | 153 Nm / 4400 | Natural gas: 130 Nm / 4400 | 189 Nm / 4400 | 230 Nm | 260 Nm | ||||||
Power transmission | |||||||||||||
Drive, standard | Front wheel drive | ||||||||||||
Gearbox, standard | 5-speed manual transmission | Continuously variable transmission | 6-speed dual clutch transmission | 5-speed manual transmission | 1-stage reduction gear | ||||||||
Gearbox, optional | — | [4-speed automatic transmission ] | — | ||||||||||
Measurements | |||||||||||||
Top speed | 192 km/h | 186 km/h [179 km/h] |
180 km/h [175 km/h] |
180 km/h | 166 km/h | 190 km/h | 150 km/h | 145 km/h | 150 km/h | ||||
Acceleration, 0-100 km/h | 11.2s | 13.0s [13.9s] |
11.8s [12.5s] |
12.8s | 15.0s | 10.7s | 9.5s | 10.8s | 9.9s | 9.5s | 9.9s | ||
Fuel consumption per 100 km (combined) | 6.3L Super | 5.9L Super [6.6L Super] |
6.5L Super [7.6L Super] |
5.8L Super | 7.8 m³ natural gas | 7.7L Super | — | ||||||
Curb weight | 1250kg | 1208kg [1228kg] |
1210kg [1245kg] |
1253kg | 1280kg | 1290kg | 1550kg | 1564kg | 1570kg | 1550kg | 1555kg | ||
Tank contents | 51 litres | 52 litres | — | ||||||||||
Battery (lithium-ion polymer) | — | 43.2 kWh | 49 kWh | 50.3 kWh | 50.8 kWh | 53 kWh | 61.1 kWh | 61.3 kWh | |||||
electric range | — | up to 330 km | up to 351 km | up to 400 km | up to 401 km | up to 420 km | up to 500 km | up to 508 km |
Values in square brackets apply to models with automatic transmission